Video transmitter Fuzia VTX 2.5W 5.8G
Powerful video transmitter Flytex Fuzia VTX 2.5W 5.8G with adjustable power, the maximum stable power of which reaches 2500 mW. It has a durable AL radiator that provides efficient heat dissipation and protects the device from overheating. Thanks to this, the transmitter provides reliable transmission of a stable signal without interruption.
The Fuzia VTX 2.5W 5.8G will be a great powerful addition to your FPV kit. This VTX has support for ABEFRLHX bands, a standard 30.5×30.5 mm mounting pattern, and is powered by 2-6S LiPo. There is support for manual frequency control, convenient LED indication of the selected channel and band, and is controlled via the IRC Tramp protocol.
Частотна таблиця
Band | СH1 | СH2 | СH3 | СH4 | СH5 | СH6 | СH7 | СH9 |
A | 5865 | 5845 | 5825 | 5805 | 5785 | 5765 | 5745 | 5725 |
B | 5733 | 5752 | 5771 | 5790 | 5809 | 5828 | 5847 | 5688 |
E | 5705 | 5685 | 5665 | 5645 | 5885 | 5905 | 5925 | 5945 |
F | 5740 | 5760 | 5780 | 5800 | 5820 | 5840 | 5860 | 5880 |
R | 5658 | 5695 | 5732 | 5769 | 5806 | 5843 | 5880 | 5917 |
L | 5333 | 5373 | 5413 | 5453 | 5493 | 5533 | 5573 | 5613 |
H | 5653 | 5693 | 5733 | 5773 | 5813 | 5853 | 5893 | 5933 |
X | 4990 | 5020 | 5050 | 5080 | 5110 | 5140 | 5170 | 5200 |
File: Download file with VTX table data for Betaflight in json format
Для Betaflight CLI:
# vtxtable
vtxtable bands 8
vtxtable channels 8
vtxtable band 1 BAND_A A CUSTOM 5865 5845 5825 5805 5785 5765 5745 5725
vtxtable band 2 BAND_B B CUSTOM 5733 5752 5771 5790 5809 5828 5847 5866
vtxtable band 3 BAND_E E CUSTOM 5705 5685 5665 5645 5885 5905 5925 5945
vtxtable band 4 BAND_F F CUSTOM 5740 5760 5780 5800 5820 5840 5860 5880
vtxtable band 5 BAND_R R CUSTOM 5658 5695 5732 5769 5806 5843 5880 5917
vtxtable band 6 BAND_L L CUSTOM 5333 5373 5413 5453 5493 5533 5573 5613
vtxtable band 7 BAND_H H CUSTOM 5653 5693 5733 5773 5813 5853 5893 5933
vtxtable band 8 BAND_X X CUSTOM 4990 5020 5050 5080 5110 5140 5170 5200
vtxtable powerlevels 4
vtxtable powervalues 25 500 1000 2500
vtxtable powerlabels 25 500 1W 2W5
save
Additional features of the board:
- Control step: 25/500/1000/2500 mW;
- Passive cooling system with the ability to connect a fan;
- 7-segment LED indicator to check current settings;
- Supply voltage 7-26 V;
- Switching between manual control and IRC
-
1900.00 грн.
Powerful video transmitter Flytex Fuzia VTX 2.5W 5.8G with adjustable power, the maximum stable power of which reaches 2500 mW. It has a durable AL radiator that provides efficient heat dissipation and protects the device from overheating. Thanks to this, the transmitter provides reliable transmission of a stable signal without interruption.
The Fuzia VTX 2.5W 5.8G will be a great powerful addition to your FPV kit. This VTX has support for ABEFRLHX bands, a standard 30.5×30.5 mm mounting pattern, and is powered by 2-6S LiPo. There is support for manual frequency control, convenient LED indication of the selected channel and band, and is controlled via the IRC Tramp protocol.
Частотна таблиця
Band | СH1 | СH2 | СH3 | СH4 | СH5 | СH6 | СH7 | СH9 |
A | 5865 | 5845 | 5825 | 5805 | 5785 | 5765 | 5745 | 5725 |
B | 5733 | 5752 | 5771 | 5790 | 5809 | 5828 | 5847 | 5688 |
E | 5705 | 5685 | 5665 | 5645 | 5885 | 5905 | 5925 | 5945 |
F | 5740 | 5760 | 5780 | 5800 | 5820 | 5840 | 5860 | 5880 |
R | 5658 | 5695 | 5732 | 5769 | 5806 | 5843 | 5880 | 5917 |
L | 5333 | 5373 | 5413 | 5453 | 5493 | 5533 | 5573 | 5613 |
H | 5653 | 5693 | 5733 | 5773 | 5813 | 5853 | 5893 | 5933 |
X | 4990 | 5020 | 5050 | 5080 | 5110 | 5140 | 5170 | 5200 |
File: Download file with VTX table data for Betaflight in json format
Для Betaflight CLI:
# vtxtable
vtxtable bands 8
vtxtable channels 8
vtxtable band 1 BAND_A A CUSTOM 5865 5845 5825 5805 5785 5765 5745 5725
vtxtable band 2 BAND_B B CUSTOM 5733 5752 5771 5790 5809 5828 5847 5866
vtxtable band 3 BAND_E E CUSTOM 5705 5685 5665 5645 5885 5905 5925 5945
vtxtable band 4 BAND_F F CUSTOM 5740 5760 5780 5800 5820 5840 5860 5880
vtxtable band 5 BAND_R R CUSTOM 5658 5695 5732 5769 5806 5843 5880 5917
vtxtable band 6 BAND_L L CUSTOM 5333 5373 5413 5453 5493 5533 5573 5613
vtxtable band 7 BAND_H H CUSTOM 5653 5693 5733 5773 5813 5853 5893 5933
vtxtable band 8 BAND_X X CUSTOM 4990 5020 5050 5080 5110 5140 5170 5200
vtxtable powerlevels 4
vtxtable powervalues 25 500 1000 2500
vtxtable powerlabels 25 500 1W 2W5
save
Additional features of the board:
- Control step: 25/500/1000/2500 mW;
- Passive cooling system with the ability to connect a fan;
- 7-segment LED indicator to check current settings;
- Supply voltage 7-26 V;
- Switching between manual control and IRC
Related Products
Featured Articles
Квадрокоптер або дрон все більше набуває популярності: охочих придбати таку річ чимало. Але недостатньо купити дрон, треба ще й знати, як ним користуватися, де та як дозволено літати, згідно Закону пр..
more →